August 2025
|
||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1
| 2
|
3
| 4
2 | 5
1 | 6
4 | 7
3 | 8
3 | 9
5 |
10
4 | 11
2 | 12
3 | 13
5 | 14
3 | 15
| 16
7 |
17
1 | 18
6 | 19
6 | 20
5 | 21
3 | 22
5 | 23
1 |
24
3 | 25
2 | 26
4 | 27
4 | 28
1 | 29
2 | 30
1 |
31
5 | 1 | 2 | 3 | 4 | 5 | 6 |
Full availability (Full chalet booking possible) | |||||||
Part availability (Booking by rooms only) | |||||||
Availability, but booking can only be done contacting the owner (via contact form) | |||||||
Fully booked | |||||||
5 |
Number of rooms available |