|
May 2020
|
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 1
0 | 2
0 |
3
0 | 4
0 | 5
0 | 6
0 | 7
0 | 8
0 | 9
0 |
10
0 | 11
0 | 12
0 | 13
0 | 14
0 | 15
0 | 16
0 |
17
6 | 18
8 | 19
8 | 20
| 21
| 22
| 23
|
24
7 | 25
8 | 26
8 | 27
8 | 28
7 | 29
8 | 30
|
31
| 1 | 2 | 3 | 4 | 5 | 6 |
| Full availability (Full chalet booking possible) | |||||||
| Part availability (Booking by rooms only) | |||||||
| Availability, but booking can only be done contacting the owner (via contact form) | |||||||
| Fully booked | |||||||
5 |
Number of rooms available | ||||||